
COUNTERMEASURE Fall 2026 Conference
November 5-6, 2026

KEYNOTE: Daria Bahrami, Dreadnode

KEYNOTE: Bruce Dang, Calif.io

SPEAKER: Erik Egsgard, Field Effect

SPEAKER: Dr. Fyodor Yarochkin, Trend AI

SPEAKER: Hahna Kane Latonick, Dark Wolf

SPEAKER: Matthew Graves, CSE

SPEAKER: Benoit Denis, CSE, Ayesha Bashir, CSE

SPEAKER: Pierre-Marc Bureau

SPEAKER: Pavel Yosifovich

[🔴 TLP:RED] SPEAKER: Julian-Ferdinand Vögele, Recorded Future

[🔴 TLP:RED] SPEAKER: Christy Jay Quinn, Infrawatch

SPEAKER: Mauro Vignati, ICRC

[🔴 TLP:RED] SPEAKER: Ian Roos, Amelia Shapiro, Phyle

PANEL DISCUSSION led by Matt Holland, CEO, Field Effect

PANELIST: Po Tea-Duncan, GC CISO, Treasury Board of Canada Secretariat

LIGHTNING TALK: Joey Dube, CCCS

LIGHTNING TALK: Paul Belanger, CSE

LIGHTNING TALK: Guillaume Lacasse, CSE
Conference Schedule
| Time | DAY 1 - November 5 |
|---|---|
| 8:30-9:30 | KEYNOTE // At the Edge: The Rising Cost of Our Cyber Pain Threshold by Daria Bahrami, Dreadnode |
| 9:30-10:15 | Reasoning Models, Non-Reasoning Humans by Mauro Vignati, ICRC |
| 10:15-10:30 | BREAK |
| 10:30-11:15 | Studying the PRC Vulnerability Research Ecosystem with AI-Enabled Open-Source Social Network Graphs by Ian Roos and Amelia Shapiro, Phyle |
| 11:15-12:00 | Understanding ORBs, proxies and geospatial data exfiltration by Dr. Fyodor Yarochkin, Trend AI |
| 12:00-13:00 | LUNCH |
| 13:00-13:45 | The Edge is Burning by Matt Graves, CSE |
| 13:45-14:30 | Under the wire: Detecting targeted attacks against government networks with JA4 and X509 chain validation by Christy Jay Quinn, Infrawatch |
| 14:30-14:45 | BREAK |
| 14:45-15:30 | A "Fishy" Conference in Autumn by Julian-Ferdinand Vögele, Recorded Future |
| 15:30-16:15 | Lightning Talks and Day 1 Closing Remarks |
| 16:30-19:00 | COUNTERMEASURE Networking Reception |
| Time | DAY 2 - November 6 |
|---|---|
| 8:30-9:30 | KEYNOTE // Adapting to the brave new world of computer security by Bruce Dang, Calif.io |
| 9:30-10:15 | Beyond Autonomous Cyber: From Autonomous Silos to Mission Assurance at Machine Speed by Hahna Latonick, Dark Wolf |
| 10:15-10:30 | BREAK |
| 10:30-11:15 | What Still Works: Malware Analysis in the Age of Agents by Pierre-Marc Bureau |
| 11:15-12:00 | ZeroDay to Zero Dollars: Exploiting the Windows Management Instrumentation Device by Erik Egsgard, Field Effect |
| 12:00-13:00 | LUNCH |
| 13:00-13:45 | What are you Token' about? by Pavel Yosifovich |
| 13:45-14:30 | Break it, Catch it, Harden it: AI Agents Running a Full-Cycle Detection Pipeline by Benoit Denis and Ayesha Bashir, CSE |
| 14:30-14:45 | BREAK |
| 14:45-15:45 | Panel Discussion by Matt Holland, Field Effect |
| 15:45-16:15 | Conference Closing Remarks and Prizes |
| 16:30-19:00 | Post Conference Reception |
Registration Charges
| Pricing Model |
Conference Only |
|---|---|
| Early Bird (Till Aug 7) |
CAD 750 |
| Standard (Aug 8 - Sep 30) |
CAD 850 |
| Late (Oct 1 - Oct 26) |
CAD 950 |
Conference Venue
KPMG, 150 Elgin St, Suite 1800, Ottawa

Ringzer0 COUNTERMEASURE Advisory Board
Meet Our AdvisorsPhoto Gallery






Photos from Ringzer0 COUNTERMEASURE FALL//2025




















